Key Specs
- Maximum Lift Capacity:10000 lb / 4535.92 kg
- Outriggers Up Max Lift Height:53 ft 2 in. / 16.21 m
- Maximum Lift Height:53 ft 2 in. / 16.21 m
- Maximum Reach:38 ft 9 in. / 11.81 m
H h software scsi & raid devices driver download. Manufacturer: Skytrak. 2011 SkyTrak 10054 - 10,000lbs Lift Cap / 54’ Lift Height Hours-2691 Cummins Diesel Engine, 80% Foam Filled Tires, 4WD, Crab-Steering, Auxiliary Hydraulics, Carriage w/ Forks No Solicitation Calls. ☆☆☆ 2015 skytrak 10042 telehandler ☆☆☆. Env driver download for windows. Drivers digital check usb devices. ☆☆☆ 2013 skytrak 10054 telehandler ☆☆☆.
Key Features
- Single joystick and integrated arm rest for reduced operator fatigue
- Optional air conditioning for enhanced operator comfort
- Stabil-Trak rear axle stabilization system for increased operator confidence when placing a load
- Optional 74 hp engine doesn’t require Diesel Exhaust Fluid (DEF) and meets Tier 4 Final regulations
Performance
Drawbar Pull | 24500 lb / 11113.01 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 4000 lb / 1814.37 kg |
Lift Capacity at Max Reach | 1400 lb / 635.03 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 10000 lb / 4535.92 kg |
Maximum Lift Height | 53 ft 2 in. / 16.21 m |
Maximum Reach | 38 ft 9 in. / 11.81 m |
Outriggers Up Lift Capacity Full Height | 4000 lb / 1814.37 kg |
Outriggers Up Lift Capacity Full Reach | 3000 lb / 1360.78 kg |
Outriggers Up Max Forward Reach | 38 ft 9 in. / 11.81 m |
Outriggers Up Max Lift Height | 53 ft 2 in. / 16.21 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 13 ft 9 in. / 4.19 m |
Speed - Maximum Lift | 16.4 sec. |
Speed - Maximum Lower | 14.7 sec. |
Speed - Maximum Telescope In | 15.9 sec. |
Speed - Maximum Telescope Out | 17.6 sec. |
Speed - Maximum Travel | 20 mph / 32.19 km/h |
Dimensional Data
Ground Clearance | 1 ft 6 in. / 0.46 m |
Machine Height | 8 ft 4 in. / 2.54 m |
Machine Length | 21 ft / 6.4 m |
Machine Width | 8 ft 6 in. / 2.59 m |
Tire Size | 400/75-28 |
Wheelbase | 10 ft / 3.04 m |
Power Source
Capacity - Fuel Tank | 35 gal. / 132.49 L |
Engine Horsepower | 110 hp / 82.06 kW |
Engine Manufacturer | Cummins |
Engine Model | QSF3.8L Tier 4 Final |
Maximum Engine RPM | 1500 rpm |
General
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Function Pump Type | Var Load Sensing Piston |
Operating Vehicle Weight | 28200 lb / 12791.30 kg |
Service Brake Type | Wet Multi-Disc |
Transmission - Nr Forward Gears Standard | 4 |
Transmission - Nr Reverse Gears | 3 |
Transmission Type | Powershift |